<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rock Solutions</title>
		<description>Industrial Roped Access and Geotechnical Services</description>
		<link><![CDATA[http://www.rocksolutions.co.uk]]></link>
		<atom:link rel='next' href='http://www.rocksolutions.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[iom-046.jpg]]></title>
			<description><![CDATA[Steel mesh installation on railway embankment.]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/mesh-installation/iom-046.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/mesh-installation/iom-046.jpg' medium='image' />
			<media:title><![CDATA[iom-046.jpg]]></media:title>
			<media:description><![CDATA[Steel mesh installation on railway embankment.]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/mesh-installation/thumbs/thumbs_iom-046.jpg' width='200' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gabian wall-030.jpg]]></title>
			<description><![CDATA[Gabian wall installation with additional rock catchment fencing and steel mesh in the background]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/gabian-wall-030.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/gabian-wall-030.jpg' medium='image' />
			<media:title><![CDATA[gabian wall-030.jpg]]></media:title>
			<media:description><![CDATA[Gabian wall installation with additional rock catchment fencing and steel mesh in the background]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/thumbs/thumbs_gabian-wall-030.jpg' width='200' height='125' />
			<media:keywords><![CDATA[gabian wall]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[downhill-2_0.jpg]]></title>
			<description><![CDATA[Initial plans for rock bolts and steel mesh following site investigation]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/installations/downhill-2_0.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/installations/downhill-2_0.jpg' medium='image' />
			<media:title><![CDATA[downhill-2_0.jpg]]></media:title>
			<media:description><![CDATA[Initial plans for rock bolts and steel mesh following site investigation]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/installations/thumbs/thumbs_downhill-2_0.jpg' width='200' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[geobrugg-004.jpg]]></title>
			<description><![CDATA[Detail of Geobrugg proprietary avalanche fencing]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/geobrugg-004.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/geobrugg-004.jpg' medium='image' />
			<media:title><![CDATA[geobrugg-004.jpg]]></media:title>
			<media:description><![CDATA[Detail of Geobrugg proprietary avalanche fencing]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/thumbs/thumbs_geobrugg-004.jpg' width='200' height='125' />
			<media:keywords><![CDATA[quarry safety]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[downhill-plate-1.jpg]]></title>
			<description><![CDATA[Initial design for rock bolting, straps and steel mesh areas following site investigation]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/design-build/downhill-plate-1.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/design-build/downhill-plate-1.jpg' medium='image' />
			<media:title><![CDATA[downhill-plate-1.jpg]]></media:title>
			<media:description><![CDATA[Initial design for rock bolting, straps and steel mesh areas following site investigation]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/design-build/thumbs/thumbs_downhill-plate-1.jpg' width='200' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ashwood-dale-006.jpg]]></title>
			<description><![CDATA[Site clearance following rock scaling]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/rock-scaling/ashwood-dale-006.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/rock-scaling/ashwood-dale-006.jpg' medium='image' />
			<media:title><![CDATA[ashwood-dale-006.jpg]]></media:title>
			<media:description><![CDATA[Site clearance following rock scaling]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/rock-scaling/thumbs/thumbs_ashwood-dale-006.jpg' width='200' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[geobrugg-013.jpg]]></title>
			<description><![CDATA[Geobrugg avalanche fencing in quarry]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/geobrugg-013.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/geobrugg-013.jpg' medium='image' />
			<media:title><![CDATA[geobrugg-013.jpg]]></media:title>
			<media:description><![CDATA[Geobrugg avalanche fencing in quarry]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/avalanche-fencing/thumbs/thumbs_geobrugg-013.jpg' width='200' height='125' />
			<media:keywords><![CDATA[avalanche fencing, quarry safety]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sprayed-concrete-8.jpg]]></title>
			<description><![CDATA[Sprayed concrete with steel mesh installation]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/sprayed-concrete-8.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/sprayed-concrete-8.jpg' medium='image' />
			<media:title><![CDATA[sprayed-concrete-8.jpg]]></media:title>
			<media:description><![CDATA[Sprayed concrete with steel mesh installation]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/thumbs/thumbs_sprayed-concrete-8.jpg' width='200' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sprayed-concrete-7.jpg]]></title>
			<description><![CDATA[Sprayed concrete with steel mesh installation]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/sprayed-concrete-7.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/sprayed-concrete-7.jpg' medium='image' />
			<media:title><![CDATA[sprayed-concrete-7.jpg]]></media:title>
			<media:description><![CDATA[Sprayed concrete with steel mesh installation]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/thumbs/thumbs_sprayed-concrete-7.jpg' width='200' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sprayed-concrete-6.jpg]]></title>
			<description><![CDATA[Wet sprayed concrete in railway cutting]]></description>
			<link><![CDATA[http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/sprayed-concrete-6.jpg]]></link>
			<media:content url='http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/sprayed-concrete-6.jpg' medium='image' />
			<media:title><![CDATA[sprayed-concrete-6.jpg]]></media:title>
			<media:description><![CDATA[Wet sprayed concrete in railway cutting]]></media:description>
			<media:thumbnail url='http://www.rocksolutions.co.uk/wp-content/gallery/sprayed-concrete/thumbs/thumbs_sprayed-concrete-6.jpg' width='200' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rock Solutions (http://www.rocksolutions.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>
